Action Plans
Action Plan - 2018Action Plan - 2019
| Sector Code No. |
Component ( Main Project Classification & Sub Project Classification ) |
Year & Estimate | |||||
| 2019 | 2020 | 2021 | |||||
| No.of Projects | TEC (Rs.in Mn ) | No.of Projects | TEC (Rs.in Mn ) | No.of Projects | TEC (Rs.in Mn ) | ||
| 100 | AGRICULTURE |
||||||
| 110 | Major Irrigation | ||||||
| 120 | Minor Irrigation | 28 | 51.50 | 27 | 65.20 | 32 | 81.50 |
| 130 | Forestry Development | ||||||
| 140 | Land Development | ||||||
| 150 | Field & Export Crops Development | ||||||
| 160 | Livestock Development | 150 | 15.00 | 200 | 15.00 | 200 | 15.00 |
| 170 | Fisheries Development | 29 | 482.00 | 39 | 252.70 | 39 | 134.70 |
| 180 | Plantation | ||||||
| Sub Total | 207 | 548.50 | 266 | 332.90 | 271 | 231.20 | |
| 200 | INDUSTRIES, TOURISM & TRADE | ||||||
| 210 | Large & Medium Scale Industries | ||||||
| 220 | Rural & Small Scale Enterprices | 123 | 0.895 | 73 | 0.895 | 73 | 0.895 |
| 230 | Trade | 1 | 30 | 1 | 1.5 | ||
| 240 | Tourism | 2 | 23 | 2 | 6 | ||
| 250 | Science & Technology | 7 | 0.175 | 7 | 0.175 | 7 | 0.175 |
| Sub Total | 133 | 54.07 | 83 | 8.57 | 80 | 1.07 | |
| 300 | HUMAN SETTLEMENTS | ||||||
| 310 | Housing & Constructions | 325 | 177.50 | 425 | 177.50 | 375 | 202.50 |
| 320 | Urban Infrastructure | 15 | 24.50 | 75 | 150.00 | 50 | 100.00 |
| 330 | Environmental Management | 1 | 5 | 2 | 2 | 2 | 2 |
| 340 | Water Supply & Sanitation | 76 | 6.75 | 142 | 9.6 | 132 | 12.9 |
| 350 | Community Resource Development | 74 | 4.9 | ||||
| Sub Total | 491 | 218.65 | 644 | 339.10 | 559 | 317.40 | |
| 400 | ECONOMIC INFRASTRUCTURE | ||||||
| 410 | Power & Energy | 1 | 3 | ||||
| 420 | Communication | 6 | 12.7 | 6 | 12.7 | ||
| 430 | Ports & Shipping | ||||||
| 440 | Reconstruction & Rehabilitation | ||||||
| Sub Total | 1 | 3.00 | 6 | 12.70 | 6 | 12.70 | |
| 500 | TRANSPORT | ||||||
| 510 | Railway | ||||||
| 520 | Roads | 21 | 5292 | 245.8 | |||
| 530 | Aviation & Other Transport Facilities | 2.75 | |||||
| Sub Total | 21 | 5292.00 | 248.55 | ||||
| 600 | SOCIAL INFRASTRUCTURE | ||||||
| 610 | Education | 19 | 149 | 5 | 11 | 3 | 5 |
| 620 | Health | 12 | 2.97 | 5 | 2.4 | 4 | 2.3 |
| 630 | Social Welfare & Cultural Services | 30 | 25.5 | 3586 | 20.5 | 3560 | 20.5 |
| 634 | Support for sport facilities | 6 | 2.4 | 9 | 3.6 | 8 | 3.5 |
| Samurdhi | 4245 | 126.47 | 4207 | 124.608 | 4103 | 123.358 | |
| Sub Total | 4312 | 306.34 | 7812 | 162.11 | 7678 | 154.66 | |
| 700 | ADMINISTRATIVE OVERHEADS | ||||||
| 710 | Strengthening of Divisional Administration | 334 | 4.61 | 7 | 0.5 | 7 | 0.5 |
| 720 | Prov. / Reg. Administrative Improvement | ||||||
| Sub total | 334 | 4.61 | 7 | 0.50 | 7 | 0.50 | |
| Total | 5425 | 6427.17 | 8818 | 1104.43 | 8601 | 717.53 | |














