
ප්රාදේශිය ලේකම් කාර්යාල සේවා ගොනු
සිවිල් ලියාපදිංචිය
අවසර පත්ර/ බලපත්ර නිකුත් කිරීම
සහතික පත්ර නිකුත් කිරීම
විශ්රාම වැටුප් ගෙවීම්
ඉඩම් පරිපාලනය
සමාජ සුභසාධන සහ සහන
සමෘද්ධි වැඩසටහන්
ප්රසම්පාදන
සංවර්ධන වැඩසටහන්
අප සපයන සේවාවන්...
ඔබේ අවශ්යතාව අනුව අදාළ කාණ්ඩය වෙත පිවිස පරීක්ෂා කර බලන්න. ඔබ සොයන තොරතුරු එහිදී සොයා ගැනීමට නොහැකි වූයේ නම්, අප ඇමතීමට කාරුණික වන්න.
අප අමතන්නGovernment Service Centers
National and Provincial Schools
| ZONAL EDUCATION OFFICE - VADAMARADCHY | |||||||
| Table 6.1: National and Provincial Schools | |||||||
| S.N | Name of Schools | Functioning Schools | Not Functioning Schools | Total | |||
| Government Schools | Private Schools |
Total | |||||
| National Schools |
Provincial Schools |
||||||
| 1 | J/Chithampara College | √ | 1 | 1 | |||
| 2 | J/Valvai Mahalir Maha Vidyalayam | √ | 1 | 1 | |||
| 3 | J/Thondaimanaru Veerakaththipillai MV | √ | 1 | 1 | |||
| 4 | J/Polikandy HTMS | √ | 1 | 1 | |||
| 5 | J/Valvai Sivaguru Vidyasalai | √ | 1 | 1 | |||
| 6 | J/Kerudavil HTMS | √ | 1 | 1 | |||
| 7 | J/Kottawattai AMTMS | √ | 1 | 1 | |||
| 8 | J/Valvai AMTMS | √ | 1 | 1 | |||
| 9 | J/Valvai RCTMS | √ | 1 | 1 | |||
| 10 | J/Alvai Ambal Vidyalayam | √ | 1 | 1 | |||
| 11 | J/Alvai Srilanka Vidyasalai | √ | 1 | 1 | |||
| 12 | J/Kaladdy RCTMS | √ | 1 | 1 | |||
| 13 | J/Pointpedro Sithyvinayagar Vidyalayam | √ | 1 | 1 | |||
| 14 | J/St.Thomas Roman Catholic Girls School | √ | 1 | 1 | |||
| 15 | J/Thumpalai Sivapragasa MV | √ | 1 | 1 | |||
| 16 | J/Thunnalai North MMTMS | √ | 1 | 1 | |||
| 17 | J/Katcovalam MMTMS | √ | 1 | 1 | |||
| 18 | J/Puttalai Maha Vidyalayam | √ | 1 | 1 | |||
| 19 | J/Vadamaradchy Hindu Girls College | √ | 1 | 1 | |||
| 20 | J/Melaipuloly Saivapragasa Vidyalayam | √ | 1 | 1 | |||
| 21 | J/Puloly MMTMS | √ | 1 | 1 | |||
| 22 | J/Thambasiddy MMTMS | √ | 1 | 1 | |||
| 23 | J/Hartley College | √ | 1 | 1 | |||
| 24 | J/Methodist Girls High School | √ | 1 | 1 | |||
| 25 | J/Velautham MV | √ | 1 | 1 | |||
| 26 | J/Alvai North RCTMS | √ | 1 | 1 | |||
| 27 | J/Mathanai MMTMS | √ | 1 | 1 | |||
| 28 | J/Puloly East GTMS | √ | 1 | 1 | |||
| 29 | J/Thickam Sithyvinayagar Vidyalayam | √ | 1 | 1 | |||
| 30 | J/Thaddatheru MMTMS | √ | 1 | 1 | |||
| 31 | J/Vadamaradchy Hindu Primary School | √ | 1 | 1 | |||
| 32 | J/Punithanagar Tamil Vidyalayam | √ | 1 | 1 | |||
| 33 | J/Polikandy AMTMS | √ | 1 | ||||
| 34 | J/Puloly RCTMS | √ | 1 | ||||
| Total | 0 | 32 | 0 | 32 | 2 | 34 | |
Schools - Grade Span
| Schools - Grade Span | |||||||||
| S.N | Name of the Schools | Grades | |||||||
| Grade 1 - 5 | Grade 1 - 6 | Grade 1 - 8 | Grade 1 - 9 | Grade 1 - 11 | Grade 1 - 13 | Grade 6 - 11 | Grade 6 - 13 | ||
| 1 | J/Chithampara College | √ | |||||||
| 2 | J/Valvai Mahalir Maha Vidyalayam | √ | |||||||
| 3 | J/Thondaimanaru Veerakaththipillai MV | √ | |||||||
| 4 | J/Polikandy HTMS | √ | |||||||
| 5 | J/Valvai Sivaguru Vidyasalai | √ | |||||||
| 6 | J/Kerudavil HTMS | √ | |||||||
| 7 | J/Kottawattai AMTMS | √ | |||||||
| 8 | J/Valvai AMTMS | √ | |||||||
| 9 | J/Valvai RCTMS | √ | |||||||
| 10 | J/Alvai Ambal Vidyalayam | √ | |||||||
| 11 | J/Alvai Srilanka Vidyasalai | √ | |||||||
| 12 | J/Kaladdy RCTMS | √ | |||||||
| 13 | J/Pointpedro Sithyvinayagar Vidyalayam | √ | |||||||
| 14 | J/St.Thomas Roman Catholic Girls School | √ | |||||||
| 15 | J/Thumpalai Sivapragasa MV | √ | |||||||
| 16 | J/Thunnalai North MMTMS | √ | |||||||
| 17 | J/Katcovalam MMTMS | √ | |||||||
| 18 | J/Puttalai Maha Vidyalayam | √ | |||||||
| 19 | J/Vadamaradchy Hindu Girls College | √ | |||||||
| 20 | J/Melaipuloly Saivapragasa Vidyalayam | √ | |||||||
| 21 | J/Puloly MMTMS | √ | |||||||
| 22 | J/Thambasiddy MMTMS | √ | |||||||
| 23 | J/Hartley College | √ | |||||||
| 24 | J/Methodist Girls High School | √ | |||||||
| 25 | J/Velautham MV | √ | |||||||
| 26 | J/Alvai North RCTMS | √ | |||||||
| 27 | J/Mathanai MMTMS | √ | |||||||
| 28 | J/Puloly East GTMS | √ | |||||||
| 29 | J/Thickam Sithyvinayagar Vidyalayam | √ | |||||||
| 30 | J/Thaddatheru MMTMS | √ | |||||||
| 31 | J/Vadamaradchy Hindu Primary School | √ | |||||||
| 32 | J/Punithanagar Tamil Vidyalayam | √ | |||||||
| Total | 10 | 1 | 1 | 0 | 11 | 5 | 0 | 4 | |
Schools - Medium of Instruction
| Schools - Medium of Instruction | ||||||||
| S.N | Name of the School | No. of Schools | Total | |||||
| Tamil | Sinhala | Sinhala & Tamil | Sinhala & English | Tamil & English | Trilingual | |||
| 1 | J/Chithampara College | √ | 1 | |||||
| 2 | J/Valvai Mahalir Maha Vidyalayam | √ | 1 | |||||
| 3 | J/Thondaimanaru Veerakaththipillai MV | √ | 1 | |||||
| 4 | J/Polikandy HTMS | √ | 1 | |||||
| 5 | J/Valvai Sivaguru Vidyasalai | √ | 1 | |||||
| 6 | J/Kerudavil HTMS | √ | 1 | |||||
| 7 | J/Kottawattai AMTMS | √ | 1 | |||||
| 8 | J/Valvai AMTMS | √ | 1 | |||||
| 9 | J/Valvai RCTMS | √ | 1 | |||||
| 10 | J/Alvai Ambal Vidyalayam | √ | 1 | |||||
| 11 | J/Alvai Srilanka Vidyasalai | √ | 1 | |||||
| 12 | J/Kaladdy RCTMS | √ | 1 | |||||
| 13 | J/Pointpedro Sithyvinayagar Vidyalayam | √ | 1 | |||||
| 14 | J/St.Thomas Roman Catholic Girls School | √ | 1 | |||||
| 15 | J/Thumpalai Sivapragasa MV | √ | 1 | |||||
| 16 | J/Thunnalai North MMTMS | √ | 1 | |||||
| 17 | J/Katcovalam MMTMS | √ | 1 | |||||
| 18 | J/Puttalai Maha Vidyalayam | √ | 1 | |||||
| 19 | J/Vadamaradchy Hindu Girls College | √ | 1 | |||||
| 20 | J/Melaipuloly Saivapragasa Vidyalayam | √ | 1 | |||||
| 21 | J/Puloly MMTMS | √ | 1 | |||||
| 22 | J/Thambasiddy MMTMS | √ | 1 | |||||
| 23 | J/Hartley College | √ | 1 | |||||
| 24 | J/Methodist Girls High School | √ | 1 | |||||
| 25 | J/Velautham MV | √ | 1 | |||||
| 26 | J/Alvai North RCTMS | √ | 1 | |||||
| 27 | J/Mathanai MMTMS | √ | 1 | |||||
| 28 | J/Puloly East GTMS | √ | 1 | |||||
| 29 | J/Thickam Sithyvinayagar Vidyalayam | √ | 1 | |||||
| 30 | J/Thaddatheru MMTMS | √ | 1 | |||||
| 31 | J/Vadamaradchy Hindu Primary School | √ | 1 | |||||
| 32 | J/Punithanagar Tamil Vidyalayam | √ | 1 | |||||
| Total | 29 | 0 | 0 | 0 | 3 | 0 | 32 | |
Functioning Schools by Gender wise
| Functioning Schools by Gender wise | |||||
| S.N | Name of Schools | Type of Schools | Total | ||
| Boys | Girls | Mixed | |||
| 1 | J/Chithampara College | √ | 1 | ||
| 2 | J/Valvai Mahalir Maha Vidyalayam | √ | 1 | ||
| 3 | J/Thondaimanaru Veerakaththipillai MV | √ | 1 | ||
| 4 | J/Polikandy HTMS | √ | 1 | ||
| 5 | J/Valvai Sivaguru Vidyasalai | √ | 1 | ||
| 6 | J/Kerudavil HTMS | √ | 1 | ||
| 7 | J/Kottawattai AMTMS | √ | 1 | ||
| 8 | J/Valvai AMTMS | √ | 1 | ||
| 9 | J/Valvai RCTMS | √ | 1 | ||
| 10 | J/Alvai Ambal Vidyalayam | √ | 1 | ||
| 11 | J/Alvai Srilanka Vidyasalai | √ | 1 | ||
| 12 | J/Kaladdy RCTMS | √ | 1 | ||
| 13 | J/Pointpedro Sithyvinayagar Vidyalayam | √ | 1 | ||
| 14 | J/St.Thomas Roman Catholic Girls School | √ | 1 | ||
| 15 | J/Thumpalai Sivapragasa MV | √ | 1 | ||
| 16 | J/Thunnalai North MMTMS | √ | 1 | ||
| 17 | J/Katcovalam MMTMS | √ | 1 | ||
| 18 | J/Puttalai Maha Vidyalayam | √ | 1 | ||
| 19 | J/Vadamaradchy Hindu Girls College | √ | 1 | ||
| 20 | J/Melaipuloly Saivapragasa Vidyalayam | √ | 1 | ||
| 21 | J/Puloly MMTMS | √ | 1 | ||
| 22 | J/Thambasiddy MMTMS | √ | 1 | ||
| 23 | J/Hartley College | √ | 1 | ||
| 24 | J/Methodist Girls High School | √ | 1 | ||
| 25 | J/Velautham MV | √ | 1 | ||
| 26 | J/Alvai North RCTMS | √ | 1 | ||
| 27 | J/Mathanai MMTMS | √ | 1 | ||
| 28 | J/Puloly East GTMS | √ | 1 | ||
| 29 | J/Thickam Sithyvinayagar Vidyalayam | √ | 1 | ||
| 30 | J/Thaddatheru MMTMS | √ | 1 | ||
| 31 | J/Vadamaradchy Hindu Primary School | √ | 1 | ||
| 32 | J/Punithanagar Tamil Vidyalayam | √ | 1 | ||
| Total | 3 | 3 | 26 | 32 | |
Type of Functioning and Not Functioning Schools
| Type of Functioning and Not Functioning Schools | |||||||||||||
| S.N | Name of Schools | Type of Schools | Total | ||||||||||
| 1AB | 1C | 2 | 3[1-8] | 3[1-5] | |||||||||
| Function | Not Function | Function | Not Function | Function | Not Function | Function | Not Function | Function | Not Function | Function | Not Function | ||
| 1 | J/Chithampara College | √ | 1 | ||||||||||
| 2 | J/Valvai Mahalir Maha Vidyalayam | √ | 1 | ||||||||||
| 3 | J/Thondaimanaru Veerakaththipillai MV | √ | 1 | ||||||||||
| 4 | J/Polikandy HTMS | √ | 1 | ||||||||||
| 5 | J/Valvai Sivaguru Vidyasalai | √ | 1 | ||||||||||
| 6 | J/Kerudavil HTMS | √ | 1 | ||||||||||
| 7 | J/Kottawattai AMTMS | √ | 1 | ||||||||||
| 8 | J/Valvai AMTMS | √ | 1 | ||||||||||
| 9 | J/Valvai RCTMS | √ | 1 | ||||||||||
| 10 | J/Alvai Ambal Vidyalayam | √ | 1 | ||||||||||
| 11 | J/Alvai Srilanka Vidyasalai | √ | 1 | ||||||||||
| 12 | J/Kaladdy RCTMS | √ | 1 | ||||||||||
| 13 | J/Pointpedro Sithyvinayagar Vidyalayam | √ | 1 | ||||||||||
| 14 | J/St.Thomas Roman Catholic Girls School | √ | 1 | ||||||||||
| 15 | J/Thumpalai Sivapragasa MV | √ | 1 | ||||||||||
| 16 | J/Thunnalai North MMTMS | √ | 1 | ||||||||||
| 17 | J/Katcovalam MMTMS | √ | 1 | ||||||||||
| 18 | J/Puttalai Maha Vidyalayam | √ | 1 | ||||||||||
| 19 | J/Vadamaradchy Hindu Girls College | √ | 1 | ||||||||||
| 20 | J/Melaipuloly Saivapragasa Vidyalayam | √ | 1 | ||||||||||
| 21 | J/Puloly MMTMS | √ | 1 | ||||||||||
| 22 | J/Thambasiddy MMTMS | √ | 1 | ||||||||||
| 23 | J/Hartley College | √ | 1 | ||||||||||
| 24 | J/Methodist Girls High School | √ | 1 | ||||||||||
| 25 | J/Velautham MV | √ | 1 | ||||||||||
| 26 | J/Alvai North RCTMS | √ | 1 | ||||||||||
| 27 | J/Mathanai MMTMS | √ | 1 | ||||||||||
| 28 | J/Puloly East GTMS | √ | 1 | ||||||||||
| 29 | J/Thickam Sithyvinayagar Vidyalayam | √ | 1 | ||||||||||
| 30 | J/Thaddatheru MMTMS | √ | 1 | ||||||||||
| 31 | J/Vadamaradchy Hindu Primary School | √ | 1 | ||||||||||
| 32 | J/Punithanagar Tamil Vidyalayam | √ | 1 | ||||||||||
| 33 | J/Polikandy AMTMS | √ | 1 | ||||||||||
| 34 | J/Puloly RCTMS | √ | 1 | ||||||||||
| Total | 5 | 0 | 4 | 0 | 12 | 0 | 1 | 0 | 10 | 2 | 32 | 2 | |
Students Population
| Students Population | ||||||
| S.N | Name of Schools | No.of Students | Special Education | |||
| 1 - 5 | 6 - 11 | 12 - 13 | Total | |||
| 1 | J/Chithampara College | 65 | 152 | 53 | 270 | |
| 2 | J/Valvai Mahalir Maha Vidyalayam | 150 | 166 | 39 | 355 | |
| 3 | J/Thondaimanaru Veerakaththipillai MV | 181 | 267 | 49 | 497 | |
| 4 | J/Polikandy HTMS | 84 | 125 | 0 | 209 | |
| 5 | J/Valvai Sivaguru Vidyasalai | 74 | 151 | 0 | 225 | |
| 6 | J/Kerudavil HTMS | 84 | 43 | 0 | 127 | |
| 7 | J/Kottawattai AMTMS | 160 | 253 | 0 | 413 | |
| 8 | J/Valvai AMTMS | 103 | 0 | 0 | 103 | |
| 9 | J/Valvai RCTMS | 31 | 0 | 0 | 31 | |
| 10 | J/Alvai Ambal Vidyalayam | 26 | 34 | 0 | 60 | |
| 11 | J/Alvai Srilanka Vidyasalai | 60 | 71 | 0 | 131 | |
| 12 | J/Kaladdy RCTMS | 58 | 80 | 0 | 138 | |
| 13 | J/Pointpedro Sithyvinayagar Vidyalayam | 138 | 152 | 0 | 290 | |
| 14 | J/St.Thomas Roman Catholic Girls School | 103 | 99 | 0 | 202 | |
| 15 | J/Thumpalai Sivapragasa MV | 322 | 321 | 46 | 689 | |
| 16 | J/Thunnalai North MMTMS | 60 | 0 | 0 | 60 | |
| 17 | J/Katcovalam MMTMS | 148 | 171 | 0 | 319 | |
| 18 | J/Puttalai Maha Vidyalayam | 164 | 168 | 25 | 357 | |
| 19 | J/Vadamaradchy Hindu Girls College | 0 | 579 | 270 | 849 | |
| 20 | J/Melaipuloly Saivapragasa Vidyalayam | 284 | 0 | 0 | 284 | |
| 21 | J/Puloly MMTMS | 47 | 72 | 0 | 119 | 17 |
| 22 | J/Thambasiddy MMTMS | 169 | 0 | 0 | 169 | |
| 23 | J/Hartley College | 0 | 898 | 513 | 1411 | |
| 24 | J/Methodist Girls High School | 0 | 880 | 541 | 1421 | |
| 25 | J/Velautham MV | 0 | 198 | 112 | 310 | |
| 26 | J/Alvai North RCTMS | 85 | 132 | 0 | 217 | |
| 27 | J/Mathanai MMTMS | 22 | 0 | 0 | 22 | |
| 28 | J/Puloly East GTMS | 40 | 0 | 0 | 40 | |
| 29 | J/Thickam Sithyvinayagar Vidyalayam | 156 | 0 | 0 | 156 | |
| 30 | J/Thaddatheru MMTMS | 17 | 0 | 0 | 17 | |
| 31 | J/Vadamaradchy Hindu Primary School | 333 | 0 | 0 | 333 | |
| 32 | J/Punithanagar Tamil Vidyalayam | 78 | 9 | 0 | 87 | |
| Total | 3242 | 5021 | 1648 | 9911 | 17 | |
Gender wise Students Population
| Gender wise Students Population | |||
| Grade | No.of Students | Total Students | |
| Boys | Girls | ||
| Grade - 1 | 347 | 298 | 645 |
| Grade - 2 | 314 | 298 | 612 |
| Grade - 3 | 367 | 352 | 719 |
| Grade - 4 | 330 | 317 | 647 |
| Grade - 5 | 308 | 311 | 619 |
| Sub Total | 1666 | 1576 | 3242 |
| Grade - 6 | 397 | 408 | 805 |
| Grade - 7 | 394 | 414 | 808 |
| Grade - 8 | 427 | 451 | 878 |
| Grade - 9 | 421 | 482 | 903 |
| Grade - 10 | 392 | 396 | 788 |
| Grade - 11 | 359 | 397 | 756 |
| Grade - 11R | 29 | 54 | 83 |
| Special Education | 14 | 3 | 17 |
| Sub Total | 2433 | 2605 | 5038 |
| Grade - 12 | |||
| Arts | 58 | 115 | 173 |
| Commerce | 14 | 37 | 51 |
| Science | 27 | 69 | 96 |
| Maths | 80 | 52 | 132 |
| Technology | 47 | 18 | 65 |
| Other | 1 | 0 | 1 |
| 13 Year Education | 15 | 0 | 15 |
| Grade - 13 | |||
| Arts | 44 | 129 | 173 |
| Commerce | 28 | 48 | 76 |
| Science | 23 | 54 | 77 |
| Maths | 78 | 50 | 128 |
| Technology | 48 | 27 | 75 |
| Other | 1 | 0 | 1 |
| 13 Year Education | 29 | 0 | 29 |
| Grade - 13R | |||
| Arts | 44 | 122 | 166 |
| Commerce | 35 | 66 | 101 |
| Science | 39 | 83 | 122 |
| Maths | 70 | 49 | 119 |
| Technology | 29 | 17 | 46 |
| Other | 0 | 2 | 2 |
| 13 Year Education | 0 | 0 | 0 |
| Sub Total | 710 | 938 | 1648 |
| Total | 4809 | 5119 | 9928 |
Details of Teachers
| Teachers | |||||||
| S.N | Name of Schools | Graduate Teachers | Trained Teachers | Untrained Teachers | Trainee Teachers | Other Teachers | Total |
| 1 | J/Chithampara College | 24 | 9 | 33 | |||
| 2 | J/Valvai Mahalir Maha Vidyalayam | 21 | 7 | 28 | |||
| 3 | J/Thondaimanaru Veerakaththipillai MV | 32 | 7 | 39 | |||
| 4 | J/Polikandy HTMS | 10 | 8 | 18 | |||
| 5 | J/Valvai Sivaguru Vidyasalai | 11 | 12 | 23 | |||
| 6 | J/Kerudavil HTMS | 8 | 3 | 11 | |||
| 7 | J/Kottawattai AMTMS | 9 | 14 | 23 | |||
| 8 | J/Valvai AMTMS | 5 | 2 | 7 | |||
| 9 | J/Valvai RCTMS | 3 | 1 | 4 | |||
| 10 | J/Alvai Ambal Vidyalayam | 7 | 6 | 13 | |||
| 11 | J/Alvai Srilanka Vidyasalai | 3 | 14 | 17 | |||
| 12 | J/Kaladdy RCTMS | 12 | 9 | 21 | |||
| 13 | J/Pointpedro Sithyvinayagar Vidyalayam | 12 | 14 | 26 | |||
| 14 | J/St.Thomas Roman Catholic Girls School | 14 | 6 | 20 | |||
| 15 | J/Thumpalai Sivapragasa MV | 21 | 22 | 43 | |||
| 16 | J/Thunnalai North MMTMS | 2 | 4 | 6 | |||
| 17 | J/Katcovalam MMTMS | 16 | 6 | 22 | |||
| 18 | J/Puttalai Maha Vidyalayam | 15 | 20 | 35 | |||
| 19 | J/Vadamaradchy Hindu Girls College | 44 | 22 | 66 | |||
| 20 | J/Melaipuloly Saivapragasa Vidyalayam | 6 | 6 | 12 | |||
| 21 | J/Puloly MMTMS | 11 | 12 | 23 | |||
| 22 | J/Thambasiddy MMTMS | 6 | 3 | 9 | |||
| 23 | J/Hartley College | 49 | 13 | 62 | |||
| 24 | J/Methodist Girls High School | 62 | 13 | 75 | |||
| 25 | J/Velautham MV | 19 | 10 | 29 | |||
| 26 | J/Alvai North RCTMS | 7 | 11 | 18 | |||
| 27 | J/Mathanai MMTMS | 3 | 3 | 6 | |||
| 28 | J/Puloly East GTMS | 2 | 5 | 7 | |||
| 29 | J/Thickam Sithyvinayagar Vidyalayam | 3 | 3 | 6 | |||
| 30 | J/Thaddatheru MMTMS | 3 | 2 | 5 | |||
| 31 | J/Vadamaradchy Hindu Primary School | 4 | 8 | 12 | |||
| 32 | J/Punithanagar Tamil Vidyalayam | 3 | 4 | 7 | |||
| Total | 447 | 279 | 726 | ||||
Teachers Cadre
| Teachers Cadre | |||||||||||
| S.N | Name of Schools | Approved Teachers in schools | Available Teachers in schools | ||||||||
| Primary | Secondary | A/Level | Others | Total | Primary | Secondary | A/Level | Others | Total | ||
| 1 | J/Chithampara College | 6 | 18.5 | 15 | 1 | 40.5 | 4 | 14 | 15 | 0 | 33 |
| 2 | J/Valvai Mahalir Maha Vidyalayam | 6 | 16.5 | 7 | 1 | 30.5 | 5 | 15 | 8 | 0 | 28 |
| 3 | J/Thondaimanaru Veerakaththipillai MV | 10 | 20 | 3 | 2 | 35 | 9 | 22 | 7 | 1 | 39 |
| 4 | J/Polikandy HTMS | 6 | 13.5 | 0 | 1 | 20.5 | 5 | 12 | 0 | 1 | 18 |
| 5 | J/Valvai Sivaguru Vidyasalai | 6 | 13.5 | 0 | 1 | 20.5 | 5 | 16 | 0 | 2 | 23 |
| 6 | J/Kerudavil HTMS | 6 | 10 | 0 | 0 | 16 | 5 | 6 | 0 | 0 | 11 |
| 7 | J/Kottawattai AMTMS | 8 | 21 | 0 | 5 | 34 | 5 | 18 | 0 | 0 | 23 |
| 8 | J/Valvai AMTMS | 6 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 7 |
| 9 | J/Valvai RCTMS | 6 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 4 |
| 10 | J/Alvai Ambal Vidyalayam | 6 | 10 | 0 | 0 | 16 | 8 | 5 | 0 | 0 | 13 |
| 11 | J/Alvai Srilanka Vidyasalai | 6 | 16 | 0 | 0 | 22 | 7 | 9 | 1 | 0 | 17 |
| 12 | J/Kaladdy RCTMS | 6 | 13.5 | 0 | 1 | 20.5 | 7 | 13 | 1 | 0 | 21 |
| 13 | J/Pointpedro Sithyvinayagar Vidyalayam | 8 | 14 | 0 | 2 | 24 | 7 | 18 | 0 | 1 | 26 |
| 14 | J/St.Thomas Roman Catholic Girls School | 6 | 16.5 | 0 | 1 | 23.5 | 5 | 15 | 0 | 0 | 20 |
| 15 | J/Thumpalai Sivapragasa MV | 14 | 20 | 4 | 2 | 40 | 14 | 23 | 4 | 2 | 43 |
| 16 | J/Thunnalai North MMTMS | 6 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 6 |
| 17 | J/Katcovalam MMTMS | 7 | 13.5 | 0 | 4 | 24.5 | 5 | 16 | 0 | 1 | 22 |
| 18 | J/Puttalai Maha Vidyalayam | 10 | 16.5 | 3 | 1 | 30.5 | 7 | 22 | 3 | 3 | 35 |
| 19 | J/Vadamaradchy Hindu Girls College | 0 | 38 | 17 | 2 | 57 | 0 | 44 | 19 | 3 | 66 |
| 20 | J/Melaipuloly Saivapragasa Vidyalayam | 12 | 1 | 0 | 0 | 13 | 11 | 0 | 1 | 0 | 12 |
| 21 | J/Puloly MMTMS | 6 | 17.5 | 0 | 2 | 25.5 | 6 | 14 | 0 | 3 | 23 |
| 22 | J/Thambasiddy MMTMS | 14 | 1 | 0 | 1 | 16 | 9 | 0 | 0 | 0 | 9 |
| 23 | J/Hartley College | 0 | 47 | 24 | 2 | 73 | 0 | 40 | 22 | 0 | 62 |
| 24 | J/Methodist Girls High School | 0 | 46 | 25 | 2 | 73 | 0 | 48 | 25 | 2 | 75 |
| 25 | J/Velautham MV | 0 | 18.5 | 13 | 1 | 32.5 | 2 | 13 | 14 | 0 | 29 |
| 26 | J/Alvai North RCTMS | 6 | 14 | 0 | 1 | 21 | 5 | 13 | 0 | 0 | 18 |
| 27 | J/Mathanai MMTMS | 6 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 6 |
| 28 | J/Puloly East GTMS | 6 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 7 |
| 29 | J/Thickam Sithyvinayagar Vidyalayam | 6 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 6 |
| 30 | J/Thaddatheru MMTMS | 6 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 5 |
| 31 | J/Vadamaradchy Hindu Primary School | 10 | 0 | 0 | 0 | 10 | 11 | 1 | 0 | 0 | 12 |
| 32 | J/Punithanagar Tamil Vidyalayam | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 7 |
| Total | 201 | 417 | 111 | 33 | 762 | 186 | 400 | 121 | 19 | 726 | |
| Education Division wise Students/ Teachers Ratio | ||||
| S.N | Name of Schools | No. of Students | No. of Teachers | Students Teacher Ratio |
| 1 | J/Chithampara College | 270 | 33 | 8:1 |
| 2 | J/Valvai Mahalir Maha Vidyalayam | 355 | 28 | 13:1 |
| 3 | J/Thondaimanaru Veerakaththipillai MV | 497 | 39 | 13:1 |
| 4 | J/Polikandy HTMS | 209 | 18 | 12:1 |
| 5 | J/Valvai Sivaguru Vidyasalai | 225 | 23 | 10:1 |
| 6 | J/Kerudavil HTMS | 127 | 11 | 11:1 |
| 7 | J/Kottawattai AMTMS | 413 | 23 | 18:1 |
| 8 | J/Valvai AMTMS | 103 | 7 | 15:1 |
| 9 | J/Valvai RCTMS | 31 | 4 | 8:1 |
| 10 | J/Alvai Ambal Vidyalayam | 60 | 13 | 5:1 |
| 11 | J/Alvai Srilanka Vidyasalai | 131 | 17 | 8:1 |
| 12 | J/Kaladdy RCTMS | 138 | 21 | 7:1 |
| 13 | J/Pointpedro Sithyvinayagar Vidyalayam | 290 | 26 | 11:1 |
| 14 | J/St.Thomas Roman Catholic Girls School | 202 | 20 | 10:1 |
| 15 | J/Thumpalai Sivapragasa MV | 689 | 43 | 16:1 |
| 16 | J/Thunnalai North MMTMS | 60 | 6 | 10:1 |
| 17 | J/Katcovalam MMTMS | 319 | 22 | 14:1 |
| 18 | J/Puttalai Maha Vidyalayam | 357 | 35 | 10:1 |
| 19 | J/Vadamaradchy Hindu Girls College | 849 | 66 | 13:1 |
| 20 | J/Melaipuloly Saivapragasa Vidyalayam | 284 | 12 | 24:1 |
| 21 | J/Puloly MMTMS | 136 | 23 | 6:1 |
| 22 | J/Thambasiddy MMTMS | 169 | 9 | 19:1 |
| 23 | J/Hartley College | 1411 | 62 | 23:1 |
| 24 | J/Methodist Girls High School | 1421 | 75 | 19:1 |
| 25 | J/Velautham MV | 310 | 29 | 11:1 |
| 26 | J/Alvai North RCTMS | 217 | 18 | 12:1 |
| 27 | J/Mathanai MMTMS | 22 | 6 | 4:1 |
| 28 | J/Puloly East GTMS | 40 | 7 | 6:1 |
| 29 | J/Thickam Sithyvinayagar Vidyalayam | 156 | 6 | 26:1 |
| 30 | J/Thaddatheru MMTMS | 17 | 5 | 3:1 |
| 31 | J/Vadamaradchy Hindu Primary School | 333 | 12 | 28:1 |
| 32 | J/Punithanagar Tamil Vidyalayam | 87 | 7 | 12:1 |
| Total | 9928 | 726 | 14:1 | |
Results
| Grade Five Scholarship Results | ||||
| S.No | Name of Schools | No. of Students | Percentage of Qualifying | |
| Sat | Pass [above cutoff marks] | |||
| 1 | J/Chithampara College | 7 | 1 | 14.3 |
| 2 | J/Valvai Mahalir Maha Vidyalayam | 22 | 5 | 22.7 |
| 3 | J/Thondaimanaru Veerakaththipillai MV | 28 | 1 | 3.6 |
| 4 | J/Polikandy HTMS | 11 | 3 | 27.3 |
| 5 | J/Valvai Sivaguru Vidyasalai | 15 | 3 | 20.0 |
| 6 | J/Kerudavil HTMS | 13 | 2 | 15.4 |
| 7 | J/Kottawattai AMTMS | 28 | 0 | 0.0 |
| 8 | J/Valvai AMTMS | 22 | 5 | 22.7 |
| 9 | J/Valvai RCTMS | 9 | 2 | 22.2 |
| 10 | J/Alvai Ambal Vidyalayam | 6 | 0 | 0.0 |
| 11 | J/Alvai Srilanka Vidyasalai | 10 | 1 | 10.0 |
| 12 | J/Kaladdy RCTMS | 10 | 2 | 20.0 |
| 13 | J/Pointpedro Sithyvinayagar Vidyalayam | 28 | 3 | 10.7 |
| 14 | J/St.Thomas Roman Catholic Girls School | 22 | 1 | 4.5 |
| 15 | J/Thumpalai Sivapragasa MV | 68 | 22 | 32.4 |
