
Service Cluster of Divisional Secretariat
Civil Registrations
Issuance of Permits
Issuing of Certificates
Payment of Pensions
Land Administration
Social Welfare and Benefits
Procurements
Development Program
Find the services we provide...
Please check the relevant category, according to requirement. If you unable to find the information you searched, Please contact us.
Contact UsMain Menu
Action Plans
Action Plan - 2018Action Plan - 2019
Strategic Plan 2019 - 2021
| Sector Code No. |
Component ( Main Project Classification & Sub Project Classification ) |
Year & Estimate | |||||
| 2019 | 2020 | 2021 | |||||
| No.of Projects | TEC (Rs.in Mn ) | No.of Projects | TEC (Rs.in Mn ) | No.of Projects | TEC (Rs.in Mn ) | ||
| 100 | AGRICULTURE |
||||||
| 110 | Major Irrigation | ||||||
| 120 | Minor Irrigation | 28 | 51.50 | 27 | 65.20 | 32 | 81.50 |
| 130 | Forestry Development | ||||||
| 140 | Land Development | ||||||
| 150 | Field & Export Crops Development | ||||||
| 160 | Livestock Development | 150 | 15.00 | 200 | 15.00 | 200 | 15.00 |
| 170 | Fisheries Development | 29 | 482.00 | 39 | 252.70 | 39 | 134.70 |
| 180 | Plantation | ||||||
| Sub Total | 207 | 548.50 | 266 | 332.90 | 271 | 231.20 | |
| 200 | INDUSTRIES, TOURISM & TRADE | ||||||
| 210 | Large & Medium Scale Industries | ||||||
| 220 | Rural & Small Scale Enterprices | 123 | 0.895 | 73 | 0.895 | 73 | 0.895 |
| 230 | Trade | 1 | 30 | 1 | 1.5 | ||
| 240 | Tourism | 2 | 23 | 2 | 6 | ||
| 250 | Science & Technology | 7 | 0.175 | 7 | 0.175 | 7 | 0.175 |
| Sub Total | 133 | 54.07 | 83 | 8.57 | 80 | 1.07 | |
| 300 | HUMAN SETTLEMENTS | ||||||
| 310 | Housing & Constructions | 325 | 177.50 | 425 | 177.50 | 375 | 202.50 |
| 320 | Urban Infrastructure | 15 | 24.50 | 75 | 150.00 | 50 | 100.00 |
| 330 | Environmental Management | 1 | 5 | 2 | 2 | 2 | 2 |
| 340 | Water Supply & Sanitation | 76 | 6.75 | 142 | 9.6 | 132 | 12.9 |
| 350 | Community Resource Development | 74 | 4.9 | ||||
| Sub Total | 491 | 218.65 | 644 | 339.10 | 559 | 317.40 | |
| 400 | ECONOMIC INFRASTRUCTURE | ||||||
| 410 | Power & Energy | 1 | 3 | ||||
| 420 | Communication | 6 | 12.7 | 6 | 12.7 | ||
| 430 | Ports & Shipping | ||||||
| 440 | Reconstruction & Rehabilitation | ||||||
| Sub Total | 1 | 3.00 | 6 | 12.70 | 6 | 12.70 | |
| 500 | TRANSPORT | ||||||
| 510 | Railway | ||||||
| 520 | Roads | 21 | 5292 | 245.8 | |||
| 530 | Aviation & Other Transport Facilities | 2.75 | |||||
| Sub Total | 21 | 5292.00 | 248.55 | ||||
| 600 | SOCIAL INFRASTRUCTURE | ||||||
| 610 | Education | 19 | 149 | 5 | 11 | 3 | 5 |
| 620 | Health | 12 | 2.97 | 5 | 2.4 | 4 | 2.3 |
| 630 | Social Welfare & Cultural Services | 30 | 25.5 | 3586 | 20.5 | 3560 | 20.5 |
| 634 | Support for sport facilities | 6 | 2.4 | 9 | 3.6 | 8 | 3.5 |
| Samurdhi | 4245 | 126.47 | 4207 | 124.608 | 4103 | 123.358 | |
| Sub Total | 4312 | 306.34 | 7812 | 162.11 | 7678 | 154.66 | |
| 700 | ADMINISTRATIVE OVERHEADS | ||||||
| 710 | Strengthening of Divisional Administration | 334 | 4.61 | 7 | 0.5 | 7 | 0.5 |
| 720 | Prov. / Reg. Administrative Improvement | ||||||
| Sub total | 334 | 4.61 | 7 | 0.50 | 7 | 0.50 | |
| Total | 5425 | 6427.17 | 8818 | 1104.43 | 8601 | 717.53 | |
RURAL DEVELOPMENT WOMEN RURAL DEVELOPMENT SOCIETIES DETAILS (WRDS)
|
||||||
| S.N | Name of the Organigation | Officer's Name | Column1 | Address | Phone No / Watsapp No |
G.N.Division Number |
| 1 | Thondaimanaru South WRDS | Chairman: | Kamalathas Vinojini | Sannithy Veethy,Thondaimanaru | 775479721 | J/383 |
| Secretary: | Arulananthavel Naseetha | Sannithy Veethy,Thondaimanaru | 773534845 | |||
| Treasurer: | E.Thayaliny | Sannithy Veethy,Thondaimanaru | 768692873 | |||
| 2 | Thondaimanaru North WRDS | Chairman: | S.Sivajini | Thondaimanaru North,Thondamanaru. | 778373584 | J/384 |
| Secretary: | kannan Kulaverny | Thondaimanaru North,Thondamanaru. | 779604874 | |||
| Treasurer: | M.Thamilchchelvi | Thondaimanaru North,Thondamanaru. | 779742097 | |||
| 3 | Kerudavil South WRDS | Chairman: | Ransitharasa Nirekka | Kerudavil South ,Kerudavil | 765343779 | J/385 |
| Secretary: | Ravi Puvaneswary | Kerudavil South ,Kerudavil | - | |||
| Treasurer: | Thushyanthan Kalachselvy | Kerudavil South ,Kerudavil | 771965084 | |||
| 4 | Kerudavil North WRDS | Chairman: | T.Jekathampal | Kerudavil North | 776176898 | J/386 |
| Secretary: | Sivakumar Velvily | Kerudavil North | 766878139 | |||
| Treasurer: | Sathees Kavitha | Kerudavil North | 766878139 | |||
| 5 | Valvai North West Athisakthi WRDS | Chairman: | J.Kumary sarojini | Valvai North West,Valvettiturai | 772872812 | J/388 |
| Secretary: | Vijayarasa Anchanathevy | Valvai North West,Valvettiturai | 779704658 | |||
| Treasurer: | R.Mansula | Valvai North West,Valvettiturai | 768976111 | |||
| 6 | Valvai North Center WRDS | Chairman: | K.Selvarani | Valvai North Center ,Valvettithurai | 770763536 | J/389 |
| Secretary: | R.Vijithathevy | Valvai North Center ,Valvettithurai | 778061692 | |||
| Treasurer: | S,Tharsini | Valvai North Center ,Valvettithurai | 776359946 | |||
| 7 | Valvai North East WRDS | Chairman: | M.Suvarna | Valvai North East | 767003953 | J/390 |
| Secretary: | N.Luxmi | Valvai North East | 779013376 | |||
| Treasurer: | R.Theenusha | Valvai North East | 770859831 | |||
| 8 | Valvai South West WRDS | Chairman: | Arukairasa Mangaleswary | Valvai South West ,Valvettiturai | 766173837 | J/391 |
| Secretary: | S.Vigneswary | Valvai South West ,Valvettiturai | 770201263 | |||
| Treasurer: | Sarathkumar Jeyantha | Valvai South West ,Valvettiturai | 774665532 | |||
| 9 | Valvai South East WRDS | Chairman: | S.Nirmala | Valvai South East | 772804246 | J/392 |
| Secretary: | Nivethika | Valvai South East | 765622021 | |||
| Treasurer: | Vamathevan Akalyaluxmi | Valvai South East | 776167040 | |||
| 10 | Polikandy West WRDS | Chairman: | S.Bavaneswary | Polikandy West | 776401246 | J/393 |
| Secretary: | S.Tharankiny | Polikandy West | - | |||
| Treasurer: | S.Nishanthy | Polikandy West | 772645967 | |||
| 11 | Polikandy East WRDS | Chairman: | T.Sujatha | Polikandy East | 779318291 | J/394 |
| Secretary: | S.Jamuna | Polikandy East | 756512307 | |||
| Treasurer: | P.Rohini | Polikandy East | 766020854 | |||
| 12 | Manankanai WRDS | Chairman: | U.Jeyathevi | Manankanai | 762259298 | J/393 |
| Secretary: | T.Sathiya | Manankanai | 771134255 | |||
| Treasurer: | Y.Lavanya | Manankanai | 765791915 | |||
| 13 | Polikandy South | Chairman: | S.Ratheepa | Polikandy South | 775338324 | J/395 |
| Secretary: | V.Sasikala | Polikandy South | 778693877 | |||
| Treasurer: | A.Malathy | Polikandy South | 775524861 | |||
| 14 | Alvai West WRDS | Chairman: | M.Siyamini | Alvai West | 774705852 | J/396 |
| Secretary: | S.yogarani | Alvai West | 771537462 | |||
| Treasurer: | T.Nivethika | Alvai West | 775947974 | |||
| 15 | Alvai North West WRDS | Chairman: | M.Suganthy | Alvai North West | 777033325 | J/397 |
| Secretary: | J.yalini | Alvai North West | 770244998 | |||
| Treasurer: | S.Sutharsiny | Alvai North West | 771758842 | |||
| 16 | Alvai North Center WRDS | Chairman: | K. Gowrithevi | Alvai North Center | 774718766 | J/398 |
| Secretary: | K.Ambikawathy | Alvai North Center | 762577516 | |||
| 16 | Alvai North Center WRDS | Treasurer: | S.Sarojinithevy | Alvai North Center | 771882224 | J/398 |
| 17 | Viyaparimoolai WRDS | Chairman: | M.Mangaleswary | Viyaparimoolai | 775223637 | J/399 |
| Secretary: | S.Sansika | Viyaparimoolai | 776699250 | |||
| Treasurer: | K.Nalajiny | Viyaparimoolai | 771265625 | |||
| 18 | Supparmadam WRDS | Chairman: | P.Vanithathevy | Supparmadam ,Pointpedro | 776439013 | J/401 |
| Secretary: | T.Raththika | Supparmadam ,Pointpedro | - | |||
| Treasurer: | R.Ajitha | Supparmadam ,Pointpedro | 0778860462 | |||
| 19 | Koddady WRDS | Chairman: | P.Shanthi | Koddady | 773780361 | J/401 |
| Secretary: | B.Rajini | Koddady | 769981993 | |||
| Treasurer: | I.Vanitha | Koddady | 772432688 | |||
| 20 | Point pedro East WRDS | Chairman: | A.Siyamala | Point pedro East | 761758981 | J/403 |
| Secretary: | K.Sobika | Point pedro East | 740450377 | |||
| Treasurer: | V.Antala | Point pedro East | 778689525 | |||
| 21 | Thumpalai East WRDS | Chairman: | S.Kansana | Thumpalai East | 778068025 | J/405 |
| Secretary: | A.Krishnaveni | Thumpalai East | 771853059 | |||
| Treasurer: | T.Sivarenuha | Thumpalai East | 771630960 | |||
| 22 | Katkovalam WRDS | Chairman: | N.Jeyashanthy | Katkovalam | 778680471 | J/406 |
| Secretary: | S.Rathydevi | Katkovalam | 778363688 | |||
| Treasurer: | T.Vathsala | Katkovalam | 779226085 | |||
| 23 | Punithanagar WRDS | Chairman: | S.Kayalvili | Punithanagar | 770160159 | J/406 |
| Secretary: | S.Anusiya | Punithanagar | 762802041 | |||
| Treasurer: | T.Kensalina | Punithanagar | 774790212 | |||
| 24 | Puloli South WRDS | Chairman: | S.Theepika | Puloli South | 769003434 | J/411 |
| Secretary: | S.Mathumitha | Puloli South | 741733772 | |||
| Treasurer: | M.Sathiyathevy | Puloli South | 7722772475 | |||
| 25 | Vallipuram WRDS | Chairman: | Nesan Anusarani | Vallipuram | 750644756 | J/416 |
| 25 | Vallipuram WRDS | Secretary: | Jansan Subarani | Vallipuram | 742355929 | J/416 |
| Treasurer: | Sathyamogan Uthayathevi | Vallipuram | 764289142 | |||
| 26 | Thunnalai North WRDS | Chairman: | K.Meenagai | Thunnalai North | 0766531769 | J/417 |
| 26 | Thunnalai North WRDS | Secretary: | K.Tayalini | Thunnalai North | 775487896 | J/417 |
| Treasurer: | Basgaran Sivaneswary | Thunnalai North | 77378987 | |||
| 27 | Puloli North East WRDS | Chairman: | V.Mirajini | Puloli North East | 779819774 | J/408 |
| Secretary: | A.Kavirega | Puloli North East | 771945838 | |||
| Treasurer: | R.Sujiththa | Puloli North East | 768022616 | |||
| 28 | Ploli Center WRDS | Chairman: | U.Jeyakumary | Ploli Center | 767031559 | J/409 |
| Secretary: | G.Latha | Ploli Center | 775393703 | |||
| Treasurer: | S.Mangaleswary | Ploli Center | 770489501 | |||
| 29 | Manthigai WRDS | Chairman: | Y.Thanaluxmy | Manthigai | 775631272 | J/415 |
| Secretary: | S.Siyamini | Manthigai | 774073857 | |||
| Treasurer: | S.Vijitha | Manthigai | 778546742 | |||
| 30 | Alvai North WRDS | Chairman: | U.Sarojini | Alvai North | 776401716 | J/400 |
| Secretary: | S.Thiruththanika | Alvai North | 775631161 | |||
| Treasurer: | S.Thankaratnam | Alvai North | 777247634 | |||
| 31 | Thumpalai South WRDS | Chairman: | M.Malathy | Thumpalai South | 776352753 | J/404 |
| Secretary: | S.Srigowry | Thumpalai South | 778037551 | |||
| Treasurer: | Y.Sasikala | Thumpalai South | 776999753 | |||
| 32 | Point Pedro South WRDS | Chairman: | T.Nishanthini | Point Pedro South | 771348021 | J/402 |
| Secretary: | V.Karthika | Point Pedro South | 778900224 | |||
| Treasurer: | V.Naliny | Point Pedro South | 762759584 | |||
| 33 | Puloli North West WRDS | Chairman: | S.Ratheena | Puloli North West | 769937496 | J/412 |
| Secretary: | V.Nithansali | Puloli North West | 774703844 | |||
| 33 | Puloli North West WRDS | Treasurer: | R.Sivajini | Puloli North West | 776693872 | J/412 |
| 34 | Puloli South West WRDS | Chairman: | J.Bavani | Puloli South West | 775045886 | J/411 |
| Secretary: | T.Vinothini | Puloli South West | 779859760 | |||
| Treasurer: | T.Puvanenthirarani | Puloli South West | 771947901 | |||
| 35 | Puloli North WRDS | Chairman: | S.Arulmoli | Puloli North | 768020822 | J/408 |
| 35 | Puloli North WRDS | Secretary: | R.Thirumahal | Puloli North | 774473785 | J/408 |
| Treasurer: | T.Jeevitha | Puloli North | 774730169 | |||
| 36 | Puloli West WRDS | Chairman: | Baheerathan Sivaneswary | Puloli West | 773557386 | J/410 |
| Secretary: | Rajeswaran Kalaimathy | Puloli West | 775798806 | |||
| Treasurer: | S. Siva Gnanambigai | Puloli West | 778676605 | |||
| 37 | Thumpalai West WRDS | Chairman: | S.Guneswary | Thumpalai West | 763550472 | J/404 |
| Secretary: | T.Sutharjini | Thumpalai West | 766351103 | |||
| Treasurer: | A.D.Manoja | Thumpalai West | 772833358 | |||
| 38 | Thirumalpuram WRDS | Chairman: | P.Meenalogini | Thurumalpuram | 774927262 | J/416 |
| Secretary: | J.Jothini | Thurumalpuram | 763027439 | |||
| Treasurer: | A.Jasotha | Thurumalpuram | 770200820 | |||
| 39 | Puloli East WRDS | Chairman: | M.Vijayarani | Puloli East | - | J/413 |
| Secretary: | Y.Pusparani | Puloli East | 772556746 | |||
| Treasurer: | K.Gowri | Puloli East | 771381695 | |||
| 40 | Mathanai WRDS | Chairman: | V.Inparani | Mathanai | 771770900 | J/407 |
| Secretary: | S.Arunthathy | Mathanai | 778695427 | |||
| Treasurer: | B.Vanathy | Mathanai | 0775076605 | |||
| 41 | Singanagar vidivelli WRDS | Chairman: | A.Kavitha | Singa nagar vidivelli | 774266740 | J/414 |
| 41 | Singanagar vidivelli WRDS | Secretary: | T.Arulrubi | Singa nagar vidivelli | 788472330 | J/414 |
| Treasurer: | S.Sureka | Singa nagar vidivelli | 77926973 | |||
RURAL DEVELOPMENT SOCIETIES DETAILS (RDS)
| S.N | Name of the Organigation | Post | Officer's Name | Address | Phone No / Watsapp No |
G.N.Division Number |
| 1 | Thondaimanaru South RDS | Chairman: | K.Kamalathas | Sannithy Kovilady, Thondaimanaru South |
777550399 | J/383 |
| Secretary: | N. Sanmugasundaram | Sannithy Kovilady, Thondaimanaru South |
776258255 | |||
| Treasurer: | K.Peraanantham | Sannithy Kovilady, Thondaimanaru South |
778696837 | |||
| 2 | Kerudavil South RDS | Chairman: | S.Ganeshamoorthy | Kerudavil ,Kerudavil South | 771707245 | J/385 |
| Secretary: | M.Uthayakumar | Kerudavil ,Kerudavil South | 771960043 | |||
| Treasurer: | S.Mayuooran | Kerudavil ,Kerudavil South | - | |||
| 3 | Kerudavil North RDS | Chairman: | S.Kulasegaram | Kerudavil ,Kerudavil North | 775180741 | J/386 |
| Secretary: | Kerudavil ,Kerudavil North | 771378155 | ||||
| Treasurer: | S.Sripathy | Kerudavil ,Kerudavil North | - | |||
| 4 | Polikandy East RDS | Chairman: | K.Arulnathar | Polikandy,Polikandy East | - | J/394 |
| Secretary: | S.Sivabalasingam | Polikandy,Polikandy East | 764816419 | |||
| Treasurer: | T.Selvanathan | Polikandy,Polikandy East | - | |||
| 7 | Alvai west RDS | Chairman: | S.Tharmarasa | Alvai west | 776669496 | J/396 |
| Secretary: | V.Senthilvel | Alvai west | 770370182 | |||
| Treasurer: | S.Gnanenthiran | Alvai west | 212261304 | |||
| 8 | Inparsiddy RDS | Chairman: | P.Thavasegaran | Inparsiddy ,Pointpedro | 770377865 | J/398 |
| Secretary: | A.Jeyananthan | Inparsiddy ,Pointpedro | 778008556 | |||
| Treasurer: | T.Santhirathas | Inparsiddy ,Pointpedro | 741556787 | |||
| 9 | Alvai North Centre | Chairman: | S.Kulaveerasingam | 775180241 | J/398 | |
| 9 | Alvai North Centre | Secretary: | S.Sivasegaram | Alvai North Center | - | J/398 |
| Treasurer: | S.Selvkkumar | Alvai North Center | - | |||
| 10 | Viyaparimoolai RDS | Chairman: | k.Mothanathas | Viyaparimoolai | 776048267 | J/399 |
| Secretary: | S.Lingaswaran | Viyaparimoolai | 773535218 | |||
| Treasurer: | E.Maenthiran | Viyaparimoolai | 776617423 | |||
| 11 | Point Pedro South RDS | Chairman: | M.Karunakaran | Point Pedro South,Pointpedro | 776569940 | J/402 |
| Secretary: | S.Vikunthan | Point Pedro South,Pointpedro | 771535457 | |||
| Treasurer: | T.Nirubathasan | Point Pedro South,Pointpedro | 770808157 | |||
| 12 | Point pedro East RDS | Chairman: | Anthonyppillai Michael Rajkumar | Point pedro East,Point pedro | 776510444 | J/403 |
| Secretary: | Siluvaiappu Thevarakah | Point pedro East,Point pedro | 778439860 | |||
| Treasurer: | Arrookiyanathar .Karitras | Point pedro East,Point pedro | 777352188 | |||
| 13 | Thumpalai South RDS | Chairman: | E.Antony | Thumpalai South,PointPedro | 776510444 | J/404 |
| Secretary: | P.Thiruchselvam | Thumpalai South,PointPedro | ||||
| Treasurer: | P.Anton kirubanayagam | Thumpalai South,PointPedro | 776272371 | |||
| 14 | Thumpalai RDS | Chairman: | M.Santhirathas | Thumpalai | 213214215 | J/404 |
| Secretary: | S.Pratheepa | Thumpalai | 770775515 | |||
| Treasurer: | S.Yalini | Thumpalai | - | |||
| 15 | Katkovalam RDS | Chairman: | S.Kesavananthan | Katkovalam | J/406 | |
| Secretary: | I.Mukunthan | Katkovalam | 761977174 | |||
| Treasurer: | V.vikdar | Katkovalam | ||||
| 16 | Puloli South west RDS | Chairman: | M.jayadavan | Puloli South West | 772077156 | J/411 |
| Secretary: | N.Kanesalingam | Puloli South West | 771127755 | |||
| Treasurer: | S.Thayananthan | Puloli South West | 763769804 | |||
| 17 | Puloli North west RDS | Chairman: | S.Selvarasa | Puloli North West | 775582548 | J/412 |
| Secretary: | R.Selvarasa | Puloli North West | 775582548 | |||
| Treasurer: | M.Navaratnalingam | Puloli North West | ||||
| 18 | Puloli East RDS | Chairman: | M.Sanmugarasa | Puloli East | 770687437 | J/413 |
| 18 | Puloli East RDS | Secretary: | T.Krishnmoorthy | Puloli East | 779511091 | J/413 |
| Treasurer: | S.Vallipuranathan | Puloli East | ||||
| 19 | Vallipuram RDS | Chairman: | T.Baheerathan | Vallipuram | 770238116 | J/416 |
| Secretary: | R.Rajeenthan | Vallipuram | 766536030 | |||
| Treasurer: | K.Murali | Vallipuram | 771162449 |
Registered Temple Details
| Register No of temple | Name of the temple | Address | Contact No |
| 6/3/5/22/M/33 | Thanthonre sakkara sanmugar temple | Upajakathirkaamam, Puloly south, Puloly | 083033159 |
| 6/3/J/13/P/33 | Vallipura kurukkaddu siththi vinajakar temple | Vallipuram, Puloly | 0774743527 |
| HA/5/JA/1003 | Avvollai pillaiyaar temple | Puloly centre, PPD | 0786423996 |
| HA/5/JA/1024 | Sri murukan temple | Malaiyanthoddam, Thampasiddi road, PPD | 0212262797 |
| HA/5/JA/1051 | Gnanavairavar temple | Palavalavu, Thumpalai, PPD | 077242516 |
| HA/5/JA/1060 | Thulaippiddi vairavar temple | Kerudavil, Thondamanaaru | 0779906822 |
| HA/5/JA/1062 | Sri muththumaari amman temple | Anjapulam, Polikandy, PPD | 0779364787 |
| HA/5/JA/1079 | Thampappai sri paththirakaali amman temple | Pillaiyaar temple road, Thumpalai, PPD | 0779934865 |
| HA/5/JA/1084 | Pannaiyampathy, PPD | 0212264626 | |
| HA/5/JA/1102 | Veethapaandiyan seema kannaki amman temple | Thampasiddi, Puloly west, PPD | 0212263849 |
| HA/5/JA/1146 | Arulmihu vairavar temple | Sri sarathaan nilaja road, Thumpalai west, PPD | 0213213946 |
| HA/5/JA/1160 | Thoppu manal Gnanavairavar temple | Palavaththai, Vijaparimoolai | 0771536392 |
| HA/5/JA/1161 | Petiya nainaar temple | Pulloly south, Puloly | 0779690905 |
| HA/5/JA/1198 | Sri veerakaththi vinajakar temple | Sallaijampathy, Polikandy, PPD | 779037320 |
| HA/5/JA/1209 | Puttalai siththi vinajakar temple | Puttalai, Puloly south, Puloly | 0778247246 |
| HA/5/JA/1235 | Pothataamadam amman temple | Thunnalai north | 0773598737 |
| HA/5/JA/1268 | Velli vilunthaan vairavar temple | Velappu kudal, Alvai north | 0775252174 |
| HA/5/JA/1311 | Seema aaladi vinajakar temple | Alvai north | 0776856054 |
| HA/5/JA/1312 | Sitpi olai veerapaththirar temple | Puloly south west, Puloly | 0212263272 |
| HA/5/JA/1371 | Velutuvai ninra aththaj pillaiyaaar temple | Puloly south, Puloly | 0772170701 |
| HA/5/JA/1385 | Meesi olai Gnanavairavar temple | Puttalai, Puloly south, Puloly | 0212263478 |
| HA/5/JA/1390 | Puvaneshwary ampaal (Veeddamman) temple | Thunnalai north, Karaveddy | 0773598737 |
| HA/5/JA/1404 | Moochchan pulavu sivan temple | Puloly south, Puloly | 0770484906 |
| HA/5/JA/1496 | Thevaaran Gnanavairavar temple | Puloly south, Puloly | 0770367437 |
| HA/5/JA/1502 | Sri Gnanavairavar temple | Varaaththupalai, PPD | 0774481643 |
| HA/5/JA/1511 | Kondaladi Sri Gnanavairavar temple | kerudavil south, Thondamanaaru | 0214901544 |
| HA/5/JA/1533 | Petiyavalavu veerapaththirar temple | Puttalai, Puloly south, Puloly | 0770706611 |
| HA/5/JA/1540 | Velli vilunthaan sri Gnavairavar temple | Alvai north, Alvai | 0776004838 |
| HA/5/JA/1558 | Kumutheni pillaiyaar temple | Alvai north centre, Alvai | 0775180741 |
| HA/5/JA/1571 | Petiyathampitaan temple | Polikandy west, Polikandy | 0779976450 |
| Ha/5/JA/1578 | Thikkam panikkar temple | Thikkam, Alvai | 0779189373 |
| HA/5/JA/1594 | Kadatkatai amman temple (Meenadsi amman) | Thumpalai east, Voldan place, PPD | 0765422320 |
| HA/5/JA/1604 | Kothaijar valavu petija thampiraan temple | Koolavadi, Puloly north, PPD | 0719887038 |
| HA/5/JA/1635 | Gnanavairavar temple | Alvai north | 0775158970 |
| HA/5/JA/1658 | Kumpi manal sri muththumaari ampaal temple | Katkovalam, PPD | 0778419945 |
| HA/5/JA/1663 | Sri manonmani ampaal temple | Thumpalai south, PPD | 0778439860 |
| HA/5/JA/1679 | Kadukkaaj vairavar temple | Puloly south, Puloly | 0771340421 |
| HA/5/JA/348 | Arasadi vinajakar temple | Alvai north, Kutukkaddu | 0776158940 |
| HA/5/JA/349 | Aajilninrollai vallaiyalantha pillaiyaar temple | Thunnalai north | 0212262659 |
| HA/5/JA/369 | Sokkalankaddi muththumari amman temple | Vaanan kudiyituppu, Sokkan kaladdi, Puloly west | 0776256288 |
| HA/5/JA/379 | Upayakathirkama thaanthonriya murukan temple | Puloly south, Puloly | 0770187979 |
| HA/5/JA/415 | Annamaar temple | Manthikai, Karukampan, Puloly south | 0775014436 |
| HA/5/JA/418 | Theni pillaiyaar temple | 2nd Cross lane, Pointpedro | 0772407165 |
| HA/5/JA/419 | Nellandai paththirakaali amman temple | Nellandai, Thumpalai, Pointpedro | 0212264795 |
| HA/5/JA/420 | Sri muthaliyampaal temple (Manonmani ampaal) | Puloly east, Puloly | 0772487700 |
| HA/5/JA/421 | Selvasannathy sri kanthasamy temple | Selvasannithy , Thondamanaru | 0779184557 |
| HA/5/JA/423 | Sinnap pillaiyaar temple | V.M road, Poinpedro | 0777873228 |
| HA/5/JA/424 | Aaladippillayaar temple | College road, Puloly west, Puloly | 0212263060 |
| HA/5/JA/425 | Aaththiyadi pillaiyaar temple | Aaththiyadi, Pointpedro | 0779580521 |
| HA/5/JA/426 | Sri sandika parameshwary temple | Courts street, Pointpedro | 0212260052 |
| HA/5/JA/427 | Sivan temple (Pasupatheeshwarar temple) | puloly east, Pointpedro | 0212264570 |
| HA/5/Ja/431 | Sri varatha vinayakar temple | Petiyavalavu, Thumpalai west, Pointpedro | 0213219860 |
| HA/5/JA/434 | Vallipura aalvaar temple | Thunnalai north, Pointpedro | 0771573269 |
| HA/5/JA/438 | Kappaludaiyaar vinajakar temple | Kappaludaiyaar road, Valvettithurai | 0774198797 |
| HA/5/JA/439 | Aathy vairavar temple | Aathikoviladi, Valvettithurai | 0765354568 |
| HA/5/JA/442 | Thachchan kollai pillaiyaar temple | Main street,Thondamanaaru | 0775249035 |
| HA/5/JA/443 | Vevilanthai sri muththumaari amman temple | Alvai north | 0212264263 |
| HA/5/JA/444 | Maayakkai pillaiyaar temple (Siththi vinajakar) | Maajakkai, Alvai north | 0212263445 |
| HA/5/JA/445 | Sri muthtumaari amman temple | Kerudavil, Pointpedro | 0770514578 |
| HA/5/JA/446 | Netkolu vairavar temple | Kerudavil north, Kamparmalai,Valvettithurai | 0775354001 |
| HA/5/JA/450 | Maruthadi Thaanthonreeshwarar temple | vallipurakurichchi, Puloly | 0771162449 |
| HA/5/JA/453 | Manthikai kannaki amman temple | Manthikai, Puloly | 0779128536 |
| HA/5/JA/454 | Nediyakaadu thituchchittampala pillaiyaar temple | Nedijakaadu, Valvettithurai | 0770395290 |
| HA/5/JA/456 | Arulmihu kannaki amman temple | Thevaraiyaali, Alvai west | 0212264143 |
| HA/5/JA/457 | Villibharathy mutukan temple | Murukan temple, Puloly north west | 0772305755 |
| HA/5/JA/462 | Sri siththi vinajakar temple | Uppukinattadi, Polikandy | 0777060961 |
| HA/5/JA/463 | Kanthavanam supramaniyam temple | Polikandy, Valvettithurai | 0213216909 |
| HA/5/JA/464 | Veerapaththirar temple | Thiyalam pattai, Polikandy south, VVT | 0774351016 |
| HA/5/JA/465 | Thampuravalai sri siththi vinajakar temple | Thumpalai, PPD | 0217911705 |
| HA/5/JA/468 | Maathanai kannaki amman temple | Maathanai, PPD | 0778997955 |
| HA/5/JA/470 | Thumpalai muththumaari amman temple | Thumpalai, PPD | 0212264795 |
| HA/5/JA/471 | Thumpalai murukan temple | Thumpalai, PPD | 0212264795 |
| HA/5/JA/551 | Kadukkaj veeramaakaali amman temple | Nellandai, Thumpalai, Pointpedro | 0776202716 |
| HA/5/JA/572 | Maruthadi vairavar temple | Maruthadi, Puloly north, PPD | 0778611800 |
| HA/5/JA/587 | Pandaari amman temple | Thampasiddy, PPD | 0212263944 |
| HA/5/JA/588 | Matuthemtheni ampaal temple | Thampasiddy, PPD | 0212263940 |
| HA/5/JA/599 | Matuthantheni ampaal thevashthaanam | Theniyamman road, Alvai north, PPD | 0212263940 |
| HA/5/JA/603 | Valvai puddani siththi vinajakar temple | Theeruvil south, Valvetti | 0779057716 |
| HA/5/JA/609 | Pannaiyampathy veerapaththirar temple | Pannaiyampathy, Puloly north | 0212263609 |
| HA/5/JA/611 | Odaikkaali temple | Puloly west, PPD | |
| HA/5/JA/621 | Ollai veerapaththirar temple | Kanthamurukesanaar road, Puloly south, Puloly | 0212264393 |
| HA/5/JA/639 | Sri muththumaari amman temple | VVT | 0779058121 |
| HA/5/JA/656 | Sri paththirakaali amman temple | Maruthampulam, Polikandy, VVT | 0774516854 |
| HA/5/JA/657 | koddadi siththivinajakar Temple | Main street, pointpedro | 0773792196 |
| HA/5/JA/669 | Veerakaththi vigneshwarar temple | Vevil, Valvetti | 0212055090 |
| HA/5/JA/760 | Sri Veerapaththirar swamy temple | Katkovalam, PPD | 0213214215 |
| HA/5/JA/767 | Vinajakar temple | Government hospital, PPD | 0212263236 |
| HA/5/JA/791 | Alvai samanantharai Aaladi pillaiyaar temple | Alvai north west, Alvai | 0774802103 |
